
Cruise Schedule
Subject to change.
Last updated on Friday 28 March 2025 20:17:51 PM
April 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
20/04/2025 08:00 | Regal Princess | Cobh Cruise Terminal | 20/04/2025 08:00 | 20/04/2025 19:00 | Princess Cruises | 3560 | HSL | Vessel Information |
29/04/2025 08:00 | Ambience | Cobh Cruise Terminal | 22/04/2025 12:00 | 22/04/2025 19:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
May 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
01/05/2025 08:30 | MSC Preziosa | Cobh Cruise Terminal | 01/05/2025 08:30 | 01/05/2025 16:00 | MSC Cruises | 4345 | HSL | Vessel Information |
07/05/2025 08:00 | Seabourne Venture | Cobh Cruise Terminal | 07/05/2025 08:00 | 07/05/2025 16:00 | Seabourn | 264 | DSG | Vessel Information |
12/05/2025 08:30 | Regal Princess | Cobh Cruise Terminal | 12/05/2025 08:30 | 12/05/2025 18:00 | Princess Cruises | 3560 | DSG | Vessel Information |
15/05/2025 08:00 | Hamburg | Ringaskiddy DWB | 14/05/2025 08:00 | 14/05/2025 13:00 | Plantours & partner | 420 | DSG | Vessel Information |
16/05/2025 09:00 | NG Explorer | Cobh Cruise Terminal | 16/05/2025 09:00 | 16/05/2025 18:00 | Lindblad Expeditions | 148 | DSG | Vessel Information |
23/05/2025 05:30 | Le Laperouse | Cork City | 23/05/2025 08:30 | 23/05/2025 12:00 | Princess Cruises | 184 | GAC | Vessel Information |
30/05/2025 08:00 | Celebrity Eclipse | Cobh Cruise Terminal | 30/05/2025 08:00 | 30/05/2025 18:00 | Holland America Line | 1258 | HSL | Vessel Information |
30/05/2025 09:00 | World Traveller | Cobh Cruise Terminal | 31/05/2025 08:30 | 31/05/2025 18:00 | Atlas Ocean Voyages | 200 | HSL | Vessel Information |
June 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
03/06/2025 09:00 | AIDASol | Cobh Cruise Terminal | 03/06/2025 09:00 | 03/06/2025 18:30 | AIDA Cruises | 2686 | HSL | Vessel Information |
04/06/2025 08:30 | Regal Princess | Cobh Cruise Terminal | 04/06/2025 08:30 | 04/06/2025 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
10/06/2025 07:30 | Silver Dawn | Cobh Cruise Terminal | 10/06/2025 07:30 | 10/06/2025 18:00 | Silversea Cruises | 1040 | HSL | Vessel Information |
12/06/2025 07:00 | Nieuw Statendam | Cobh Cruise Terminal | 12/06/2025 07:00 | 12/06/2025 18:00 | Holland America Line | 3391 | HSL | Vessel Information |
13/06/2025 09:30 | Sylvia Earl | Cobh Cruise Terminal | 13/06/2025 09:30 | 13/06/2025 17:00 | Aurora Expeditions | 0 | HSL | Vessel Information |
13/06/2025 09:30 | Sylvia Earl | Cork City | 13/06/2025 09:30 | 13/06/2025 17:00 | Aurora Expeditions | 0 | Vessel Information | |
16/06/2025 08:30 | Regal Princess | Cobh Cruise Terminal | 19/06/2025 08:00 | 19/06/2025 17:00 | Saga | 999 | Vessel Information | |
27/06/2025 08:00 | Carnival Miracle | Cobh Cruise Terminal | 19/06/2025 08:00 | 19/06/2025 17:00 | Saga | 999 | HSL | Vessel Information |
27/06/2025 08:00 | Carnival Miracle | Cobh Cruise Terminal | 27/06/2025 08:00 | 27/06/2025 19:00 | Carnival Cruise Line | 2680 | DSG | Vessel Information |
28/06/2025 08:30 | Regal Princess | Cobh Cruise Terminal | 28/06/2025 08:30 | 28/06/2025 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
30/06/2025 09:00 | Celebrity Eclipse | Cobh Cruise Terminal | 30/06/2025 09:00 | 30/06/2025 19:00 | Celebrity Cruises | 2850 | HSL | Vessel Information |
July 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
04/07/2025 10:00 | Seven Seas Grandeur | Cobh Cruise Terminal | 04/07/2025 10:00 | 04/07/2025 20:00 | Regent Seven Seas | 750 | HSL | Vessel Information |
05/07/2025 07:00 | Emerald Princess | Cork City | 05/07/2025 07:00 | 05/07/2025 18:00 | Princess Cruises | 1200 | DSG | Vessel Information |
09/07/2025 09:30 | Azamara Quest | Cork City | 09/07/2025 09:30 | 09/07/2025 22:00 | Azamara | 686 | DSG | Vessel Information |
10/07/2025 07:00 | Norwegian Dawn | Cork City | 10/07/2025 07:00 | 10/07/2025 19:00 | Norwegian Cruise Line | 2914 | DSG | Vessel Information |
11/07/2025 08:30 | Regal Princess | Cork City | 11/07/2025 08:30 | 11/07/2025 17:00 | Princess Cruises | 3560 | DSG | Vessel Information |
15/07/2025 08:00 | Ilma | Cork City | 15/07/2025 08:00 | 15/07/2025 15:00 | Ritz-Carlton Yacht Collection | 448 | HSL | Vessel Information |
16/07/2025 09:30 | AIDASol | Cork City | 16/07/2025 09:30 | 16/07/2025 19:00 | AIDA Cruises | 2686 | DSG | Vessel Information |
19/07/2025 08:00 | Deutschland | Ringaskiddy DWB | 19/07/2025 08:00 | 19/07/2025 17:00 | Phoenix Reisen | 650 | DSG | Vessel Information |
23/07/2025 08:00 | Ambition | Ringaskiddy DWB | 23/07/2025 08:00 | 19/07/2025 17:00 | Ambassador Cruise Line | 1904 | DSG | Vessel Information |
23/07/2025 08:30 | Regal Princess | Ringaskiddy DWB | 23/07/2025 08:30 | 23/07/2025 18:00 | Princess Cruises | 3560 | DSG | Vessel Information |
24/07/2025 09:00 | Celebrity Eclipse | Ringaskiddy DWB | 24/07/2025 09:00 | 24/07/2025 19:00 | Celebrity Cruises | 2850 | DSG | Vessel Information |
25/07/2025 09:30 | Crown Princess | Ringaskiddy DWB | 25/07/2025 09:30 | 27/07/2025 17:00 | Regent Seven Seas | 490 | DSG | Vessel Information |
28/07/2025 13:30 | Island Sky | Ringaskiddy DWB | 28/07/2025 13:30 | 28/07/2025 23:00 | Noble Caledonia | 114 | DSG | Vessel Information |
28/07/2025 13:30 | Island Sky | Ringaskiddy DWB | 28/07/2025 13:30 | 28/07/2025 23:00 | Noble Caledonia | 114 | HSL | Vessel Information |
29/07/2025 08:00 | Seabourn Sojourn | Ringaskiddy DWB | 29/07/2025 08:00 | 29/07/2025 18:00 | Seabourn | 450 | DSG | Vessel Information |
31/07/2025 07:00 | Norwegian Dawn | Cobh Cruise Terminal | 31/07/2025 07:00 | 31/07/2025 19:00 | Norwegian Cruise Line | 2914 | DSG | Vessel Information |
31/07/2025 09:30 | Seven Seas Navigator | Ringaskiddy DWB | 31/07/2025 09:30 | 31/07/2025 17:00 | Regent Seven Seas | 490 | DSG | Vessel Information |
August 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
01/08/2025 10:00 | Nieuw Statendam | Ringaskiddy DWB | 01/08/2025 10:00 | 01/08/2025 18:00 | Holland America Line | 3391 | DSG | Vessel Information |
02/08/2025 07:00 | Emerald Princess | Ringaskiddy DWB | 02/08/2025 07:00 | 02/08/2025 17:00 | Princess Cruises | 1200 | HSL | Vessel Information |
03/08/2025 08:00 | Carnival Miracle | Ringaskiddy DWB | 03/08/2025 08:00 | 03/08/2025 19:00 | Carnival Cruise Line | 2680 | Vessel Information | |
03/08/2025 08:00 | Seven Seas Voyager | Cobh Cruise Terminal | 03/08/2025 08:00 | 05/08/2025 20:00 | Regent Seven Seas | 706 | HSL | Vessel Information |
05/08/2025 08:00 | Queen Anne | Ringaskiddy DWB | 05/08/2025 08:00 | 05/08/2025 18:00 | Cunard Line | 3000 | HSL | Vessel Information |
06/08/2025 08:00 | Celebrity Eclipse | Ringaskiddy DWB | 06/08/2025 08:00 | 06/08/2025 18:00 | Celebrity Cruises | 3560 | HSL | Vessel Information |
09/08/2025 09:00 | Seven Seas Mariner | Ringaskiddy DWB | 09/08/2025 09:00 | 06/08/2025 18:00 | Regent Seven Seas | 700 | HSL | Vessel Information |
15/08/2025 09:00 | Regal Princess | Cobh Cruise Terminal | 15/08/2025 09:00 | 15/08/2025 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
16/08/2025 07:00 | Seven Seas Grandeur | Ringaskiddy DWB | 16/08/2025 07:00 | 16/08/2025 17:00 | Princess Cruises | 750 | Vessel Information | |
17/08/2025 07:00 | Aurora | Cobh Cruise Terminal | 17/08/2025 07:00 | 17/08/2025 18:00 | P&O Cruises | 1946 | Vessel Information | |
16/08/2025 07:00 | MS Vista | Ringaskiddy DWB | 16/08/2025 07:00 | 17/08/2025 17:00 | Oceania Cruises | 2388 | Vessel Information | |
18/08/2025 07:00 | Emerald Princess | Ringaskiddy DWB | 18/08/2025 07:00 | 18/08/2025 17:00 | Princess Cruises | 1200 | Vessel Information | |
21/08/2025 07:30 | MS Marina | Ringaskiddy DWB | 21/08/2025 07:30 | 21/08/2025 16:00 | Oceania Cruises | 1250 | Vessel Information | |
27/08/2025 08:00 | Norwegian Dawn | Ringaskiddy DWB | 27/08/2025 08:00 | 27/08/2025 17:00 | Norwegian Cruise Line | 2914 | Vessel Information | |
27/08/2025 09:00 | Regal Princess | Cobh Cruise Terminal | 27/08/2025 09:00 | 27/08/2025 18:00 | Princess Cruises | 3560 | Vessel Information |
September 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
01/09/2025 08:00 | MS Marina | Cobh Cruise Terminal | 01/09/2025 08:00 | 01/09/2025 17:00 | Oceania Cruises | 1250 | Vessel Information | |
03/09/2025 07:00 | Emerald Princess | Ringaskiddy DWB | 03/09/2025 07:00 | 03/09/2025 18:00 | Princess Cruises | 1200 | Vessel Information | |
04/09/2025 09:00 | Nieuw Statendam | Ringaskiddy DWB | 04/09/2025 09:00 | 04/09/2025 19:00 | Holland America Line | 3391 | Vessel Information | |
04/09/2025 09:30 | Azamara Journey | Cobh Cruise Terminal | 04/09/2025 09:30 | 04/09/2024 19:00 | Azamara | 702 | HSL | Vessel Information |
05/09/2025 08:30 | Crystal Serenity | Cobh Cruise Terminal | 05/09/2025 08:30 | 05/09/2025 19:00 | Crystal Cruises | 1040 | HSL | Vessel Information |
06/09/2025 08:30 | World Voyager | Cork City | 06/09/2025 08:30 | 09/06/2025 20:00 | Nicko | 0 | HSL | Vessel Information |
07/09/2025 08:00 | Silver Spirit | Cobh Cruise Terminal | 07/09/2025 08:00 | 07/09/2025 17:30 | Silversea Cruises | 691 | HSL | Vessel Information |
10/09/2025 07:30 | Walter Fantastic | Cobh Cruise Terminal | 10/09/2025 07:30 | 10/09/2025 16:00 | Disney Cruise Line | 4000 | HSL | Vessel Information |
11/09/2025 07:00 | Norwegian Jewel | Cobh Cruise Terminal | 11/09/2025 07:00 | 11/09/2025 16:00 | Norwegian Cruise Line | 2376 | HSL | Vessel Information |
12/09/2025 08:30 | Silver Dawn | Cork City | 12/09/2025 08:30 | 12/09/2025 18:00 | Silversea Cruises | 1040 | HSL | Vessel Information |
13/09/2025 07:00 | Regal Princess | Cork City | 13/09/2025 07:00 | 13/09/2025 18:00 | Princess Cruises | 3560 | HSL | Vessel Information |
13/09/2025 09:30 | World Voyager | Cork City | 13/09/2025 09:30 | 13/09/2025 19:00 | Nicko | 0 | HSL | Vessel Information |
16/09/2025 09:00 | Queen Mary 2 | Cork City | 16/09/2025 09:00 | 16/09/2025 17:00 | Cunard Line | 2695 | HSL | Vessel Information |
17/09/2025 07:00 | Ambience | Cork City | 17/09/2025 07:00 | 17/09/2025 18:00 | Ambassador Cruise Line | 1400 | DSG | Vessel Information |
18/09/2025 08:30 | MSC Preziosa | Cobh Cruise Terminal | 18/09/2025 08:30 | 18/09/2025 16:00 | MSC Cruises | 4345 | HSL | Vessel Information |
18/09/2025 09:00 | Regal Princess | Ringaskiddy DWB | 18/09/2025 09:00 | 18/09/2025 18:00 | Princess Cruises | 3560 | DSG | Vessel Information |
24/09/2025 08:30 | Silver Dawn | Cobh Cruise Terminal | 24/09/2025 08:30 | 24/09/2025 18:00 | Silversea Cruises | 1040 | DSG | Vessel Information |
25/09/2025 09:30 | Crystal Serenity | Cobh Cruise Terminal | 25/09/2025 09:30 | 25/09/2025 18:00 | Crystal Cruises | 3560 | DSG | Vessel Information |
26/09/2025 05:30 | Sirena | Cobh Cruise Terminal | 26/09/2025 05:30 | 26/09/2025 18:00 | Oceania Cruises | 1 | DSG | Vessel Information |
October 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
14/10/2025 09:30 | LE Bellot | Cobh Cruise Terminal | 14/10/2025 09:30 | 14/10/2025 16:00 | Ponant | 302 | GAC | Vessel Information |
15/10/2025 12:00 | Artania | Cobh Cruise Terminal | 15/10/2025 12:00 | 16/10/2025 21:00 | Phoenix Reisen | 1260 | DSG | Vessel Information |
23/10/2025 08:30 | Norwegian Prima | Cobh Cruise Terminal | 23/10/2025 08:30 | 23/10/2025 18:00 | Norwegian Cruise Line | 3099 | HSL | Vessel Information |
26/10/2025 12:00 | Ambition | Cobh Cruise Terminal | 26/10/2025 12:00 | 27/10/2025 17:00 | Ambassador Cruise Line | 1904 | DSG | Vessel Information |
November 2025 |
||||||||
ARRIVAL DATE | VESSEL | BERTH | Arrival | Departure | LINE | PAX | AGENT | IMO |
01/11/2025 06:00 | Norwegian Prima | Cobh Cruise Terminal | 01/11/2025 06:00 | 01/11/2025 16:30 | Norwegian Cruise Line | 3099 | DSG | Vessel Information |

Cork Cruise Port
The Port of Cork is the only port in Ireland with a dedicated cruise berth in Cobh. The Port can also handle cruise liners in Ringaskiddy Deepwater Quay and the City Quays. One of the most abiding memories of cruising in Northern Europe is entering picturesque Cork harbour. The deepwater of the Port of Cork is the natural entry point to many of Ireland’s principal visitor attractions and arriving by cruise liner is a truly sublime experience.